Our rates are designed to give you something extra
Think of it as free money. At Purdue Federal, our competitive dividend rates can provide a nice boost to your checking, savings, money market, IRA, or share certificate balance.
Rates Effective 2026-08-18
Try our checking with no monthly fees. Balances over $1,000 may earn dividends depending on your My Member Perks status.2
Open an Account View Rate Sheet: PDF in a new window
| Product1 | Dividend Rate | APY | Min. Opening Balance | Min Balance to Earn Dividends |
|---|---|---|---|---|
| Sensible Checking | 0.05% | 0.05% | $25 | $1,000 |
| Student Checking | none | none | $25 | n/a |
| Merit Checking | 0.05% | 0.05% | $25 | $1,000 |
| Non-Interest Checking | none | none | $25 | n/a |
| Health Savings Checking (HSA) | 0.05% | 0.05% | $0 | $1,000 |
Purdue Federal offers several types of savings accounts to help you with your saving goals.
Open an Account View Rate Sheet: PDF in a new window
| Product1 | Dividend Rate | APY | Min Opening Balance | Min. Balance to Earn Dividends |
|---|---|---|---|---|
| Basic Savings | 0.10% | 0.10% | $0 | $0 |
| Non-Interest Savings | none | none | $0 | n/a |
| Health Savings (HSA) Savings | 0.10% | 0.10% | $0 | $0 |
| Emergency Savings Tier 122.c | 2.25% | 2.27% | $0 | $0-$2,000.00 |
| Emergency Savings Tier 222.c | 0.10% | 0.10% | $0 | $2,000+ |
Earn higher dividends without sacrificing access to your funds.
Open an Account View Rate Sheet: PDF in a new window
| Product1 | Dividend Rate | APY | Min. Opening Balance | Min. Balance to Earn Dividends |
|---|---|---|---|---|
| Money Market Tier 1 | 0.10% | 0.10% | $2,500 | $0 |
| Money Market Tier 2 | 0.90% | 0.90% | $2,500 | $7,500 |
| Money Market Tier 3 | 1.20% | 1.21% | $2,500 | $25,000 |
| Money Market Tier 4 | 1.50% | 1.51% | $2,500 | $100,000 |
| Money Market Tier 5 | 2.25% | 2.27% | $2,500 | $250,000 |
High-Yield Money Market Accounts
| Product1 | Dividend Rate | APY | Min. Opening Balance | Min. Balance to Earn Dividends |
|---|---|---|---|---|
| High-Yield Tier 1 | 0.10% | 0.10% | $15,000 | $0 |
| High-Yield Tier 2 | 2.75% | 2.78% | $15,000 | $15,000 |
Liquidity partnered with the tax-deferred or tax-free earnings of an IRA can help boost your nest egg. For other great IRA options, schedule an appointment with an advisor from Investment Services located at Purdue Federal Credit Union.
To open an IRA Money Market Account with us, visit a branch or contact us today.
Contact Us View Rate Sheet: PDF in a new window
| Product1, 22.d | Dividend Rate | APY | Min Opening Balance | Min Balance to Earn Dividends22.d |
|---|---|---|---|---|
| IRA MMA Tier 1 | 0.15% | 0.15% | $25 | $25 |
| IRA MMA Tier 2 | 0.95% | 0.95% | $25 | $7,500 |
| IRA MMA Tier 3 | 1.25% | 1.26% | $25 | $25,000 |
| IRA MMA Tier 4 | 1.55% | 1.56% | $25 | $100,000 |
| IRA MMA Tier 5 | 2.30% | 2.33% | $25 | $250,000 |
Purdue Federal offers special certificate terms and rates to make sure you have every option to make your money grow.
Open an Account View Rate Sheet: PDF in a new window
| Product / Term2 | Dividend Rate as high as*2 | APY as high as*2 | Min. Opening Balance | Dividends Compounded |
|---|---|---|---|---|
| 7-month Special | 4.14% | 4.23% | $5,000 | Daily |
| 15-month Special | 4.24% | 4.33% | $5,000 | Daily |
| 29-month Special | 2.95% | 2.99% | $5,000 | Daily |
Let your money work for you with a Purdue Federal Share Certificate. Enjoy competitive rates and a variety of terms to fit your saving needs.
Open an Account View Rate Sheet: PDF in a new window
| Product / Term1 | Dividend Rate as high as*2 | APY as high as*2 | Min. Opening Balance |
|---|---|---|---|
| 3 Months | 1.55% | 1.56% | $10,000 |
| 6 Months | 1.80% | 1.82% | $5,000 |
| 9 Months | 2.15% | 2.17% | $500 |
| 12 Months | 2.30% | 2.33% | $500 |
| 18 Months | 2.30% | 2.33% | $500 |
| 24 Months | 2.85% | 2.89% | $500 |
| 30 Months | 2.85% | 2.89% | $500 |
| 36 Months | 3.10% | 3.15% | $500 |
| 48 Months | 3.20% | 3.25% | $500 |
| 60 Months | 3.30% | 3.35% | $500 |
Start growing your HSA balance today. To open a Health Savings Certificate with us, visit a branch or contact us today.
Contact Us View Rate Sheet: PDF in a new window
| Product / Term1 | Dividend Rate as high as*2 | APY as high as*2 | Min. Opening Balance |
|---|---|---|---|
| 12 Months | 2.35% | 2.38% | $500 |
| 24 Months | 2.90% | 2.94% | $500 |
| 36 Months | 3.15% | 3.20% | $500 |
Enjoy the power of compounding interest with any of our IRA certificate terms. For more information or a personal consultation about IRA options, contact our Investment Services Located at Purdue Federal Credit Union.
To open an IRA Share Certificate with us, visit a branch or contact us today.
Contact Us View Rate Sheet: PDF in a new window
| Product / Term1, 22.d | Dividend Rate as high as*2 | APY as high as*2 | Min. Opening Balance |
|---|---|---|---|
| 15-month Special | 4.29% | 4.38% | $5,000 |
| 29-month Special | 3.00% | 3.05% | $5,000 |
| 9 Months | 2.20% | 2.22% | $500 |
| 12 Months | 2.35% | 2.38% | $500 |
| 18 Months | 2.35% | 2.38% | $500 |
| 24 Months | 2.90% | 2.94% | $500 |
| 30 Months | 2.90% | 2.94% | $500 |
| 36 Months | 3.15% | 3.20% | $500 |
| 48 Months | 3.25% | 3.30% | $500 |
| 60 Months | 3.35% | 3.41% | $500 |
These certificates allow you to add money every month. Really increase your earning power with a Savers Certificate or the Savings Accelerator.
Open an Account View Rate Sheet: PDF in a new window
| Product / Term1 | Dividend Rate | APY | Rate Type | Min. Opening Balance |
|---|---|---|---|---|
| Savers Certificate - 12 Months | T-Bill + 0.00% | 3.87% | Variable | $50 |
| Savers Certificate - 24 Months | T-Bill + 0.25% | 4.13% | Variable | $50 |
| Savings Accelerator - Vehicle Loan Term22.e | Vehicle Loan APR | Vehicle Loan APR | Fixed | $0 |
Purdue Federal Credit Union serves members worldwide and operates branches throughout Greater Lafayette, Crown Point and La Porte, Indiana.
Helpful Resources
22.d IRS tax implications may apply. Consult a tax professional.