Rates Effective 2024-01-10

View Rate Sheet: PDF in a new window

Product22.f Dividend Rate22.f APY22.f Min. Opening Balance Min. Balance to Earn Dividends
Small Business Checking None None $25 n/a
Commercial Checking None None $100 n/a
Non-Profit Checking Tier 1 0.10% 0.10% $100 $0
Non-Profit Checking Tier 2 1.50% 1.51% $100 $7,500
Non-Profit Checking Tier 3 2.00% 2.02% $100 $25,000
Non-Profit Checking Tier 4 3.25% 3.30% $100 $100,000
Non-Profit Checking Tier 5 4.00% 4.07% $100 $250,000
IOLTA Checking Tier 1 0.10% 0.10% $100 $0
IOLTA Checking Tier 2 1.50% 1.51% $100 $7,500
IOLTA Checking Tier 3 2.00% 2.02% $100 $25,000
IOLTA Checking Tier 4 3.25% 3.30% $100 $100,000
IOLTA Checking Tier 5 4.00% 4.07% $100 $250,000
Product22.f Dividend Rate22.f APY22.f Min. Opening Balance Min. Balance to Earn Dividends
Business Savings 0.10% 0.10% $0 $0
Business Non-Interest Savings None None $0 n/a
Product22.f Dividend Rate22.f APY22.f Min. Opening Balance Min. Balance to Earn Dividends
Business MMA Tier 1 0.10% 0.10% $2,500 $0.01
Business MMA Tier 2 1.50% 1.51% $2,500 $7,500
Business MMA Tier 3 2.00% 2.02% $2,500 $25,000
Business MMA Tier 4 3.25% 3.30% $2,500 $100,000
Business MMA Tier 5 4.00% 4.07% $2,500 $250,000
Product22.f Dividend Rate22.f APY22.f Min. Opening Balance Min. Balance to Earn Dividends
High-Yield Tier 1 0.10% 0.10% $15,000 $0
High-Yield Tier 2 4.50% 4.59% $15,000 $15,000
Product / Term22.f Dividend Rate22.f APY22.f Min. Opening Balance
3 Months 1.00% 1.01% $10,000
6 Months 1.25% 1.26% $5,000
9 Months 1.60% 1.61% $500
12 Months 1.75% 1.77% $500
18 Months 1.75% 1.77% $500
24 Months 2.00% 2.02% $500
30 Months 2.00% 2.02% $500
36 Months 2.25% 2.28% $500
48 Months 2.35% 2.38% $500
60 Months 2.45% 2.48% $500
Product / Term 22.f Dividend Rate22.f APY 22.f Min. Opening Balance
8-month Special 4.47% 4.57% $5,000
15-month Special 4.22% 4.31% $5,000
29-month Special 3.25% 3.30% $5,000

22.f Membership eligibility required. $5 deposit in Member Ownership Share required. Subject to approval. APY = Annual Percentage Yield. See Business Rate Sheet for full details.