Affordable rates reduce your borrowing costs
When people or businesses borrow money, it's almost always for an important purchase, purpose or project. By keeping loan rates as competitive as possible, we reduce interest charges and leave our members with more to spend on things that matter to them.
Rates Effective 2024-12-01
Personal and secured loans are great for life’s unexpected expenses. They can also be used for a bit of fun like a weekend get-away or an antique table you can’t live without. Enjoy competitive rates and flexible terms on any Purdue Federal personal or secured Loan.
Get up to 60 basis points off your qualifying rate on an auto loan, recreational vehicle loan or personal loan through My Member Perks ®.
What you need to apply for a personal loan:
- Verifiable income
- Unexpired government-issued ID
- Social security number
- Loan amount
- Primary savings amount
Loan Type | Rate Type | APR starting at* | Term/Details |
---|---|---|---|
Personal | Fixed | 13.00% | Up to 60 months |
Secured (Savings) | Variable | Savings Rate + 2% | Up to 60 months |
Secured (Share Certificate) | Fixed | Certificate Rate + 2% | Up to 60 months or term of certificate |
Collateralized | Fixed | 10.79% | Up to 60 months |
*These rates show Bronze Status through the My Member Perks program. See My Member Perks for details.
Loan Type | Rate Type | APR starting at* | Term/Details |
---|---|---|---|
Vehicles 2023 and Newer | Fixed | 6.79% | Up to 60 months |
Vehicles 2023 and Newer | Fixed | 7.04% | 72 months |
Vehicles 2023 and Newer | Fixed | 7.29% | 84 months |
Vehicles 2021-2022 | Fixed | 7.04% | Up to 60 months |
Vehicles 2021-2022 | Fixed | 7.29% | 72 months |
Vehicles 2019-2020 | Fixed | 7.29% | Up to 60 months |
Vehicles 2014-2018 | Fixed | 7.54% | Up to 48 months |
Vehicles 2012-2013 | Fixed | 7.79% | Up to 48 months |
Recreational Vehicles 2012 & Newer (Titled) ($0 - $34,999) | Fixed | 9.09% | Up to 60 months |
Recreational Vehicles 2012 & Newer (Titled) (over $35,000 for up to 15 years) | Fixed | 10.09% | Up to 15 years |
Recreational Vehicles (Untitled) | Fixed | 14.34% | Up to 60 months |
Motorcycles (Titled) Model Years 2012 - 2022 | Fixed | 10.19% | Up to 60 months |
Motorcycles (Titled) Model Years 2023 & Newer | Fixed | 9.94% | Up to 60 months |
Motorcycles (Titled) Model Years 2023 & Newer | Fixed | 9.94% | 61-72 months |
*These rates show Bronze Status through the My Member Perks program. See My Member Perks for details.
Loan Type | Rate Type | Introductory APR* | APR* | Term/Details |
---|---|---|---|---|
Traditional | Fixed | 1.9% | 15.5% - 17.5% | Credit Limit: minimum of $1,000 |
Signature | Fixed | 0% | 15.5% - 17.5% | Credit Limit: minimum of $10,000 |
Loan Type | Rate Type | APR starting at* | Term/LTV Details |
---|---|---|---|
Home Equity Loan | Fixed | 7.00% | 5 years |
Home Equity Loan | Fixed | 7.25% | 7 years |
Home Equity Loan | Fixed | 7.50% | 10 Year |
Home Equity Loan | Fixed | 7.75% | 15 years |
Home Equity Loan | Fixed | 8.50% | 20 years |
Home Equity Line of Credit* | Variable | 7.50% | 0-80% LTV |
FHA Home Improvement Loan | Fixed | 8.00% | 5 years |
FHA Home Improvement Loan | Fixed | 8.50% | 10 years |
FHA Home Improvement Loan | Fixed | 8.75% | 15 years |
*Interest-only options are available.
Purdue Federal Mortgage Services has a long history of connecting people in our community with their dream of owning a home. Unlike companies that “sell” your mortgage, we make a long-term commitment to be there for you for the life of the loan. Our team of mortgage specialists take a personal approach to helping you with great rates and superior member service.
We finance mortgages in almost any state. Let Purdue Federal be your local lender no matter what state your neighborhood is in. Plus our online pre-approval process takes just 20 minutes. Whether you are at home, at your real estate agent’s office or anywhere with Internet access you can complete your application and print a pre-approval letter in about 20 minutes.
Click here to view our current mortgage loan rates or begin the application process.
Purdue Federal Credit Union serves members worldwide and operates branches throughout Greater Lafayette, Crown Point and La Porte, Indiana.
Helpful Resources
APR = Annual Percentage Rate
LTV = Loan to Value
All rates are subject to change daily.